
Cadiz Cruise Ship Schedule
Andalusia's Atlantic cruise gateway — ships dock on the waterfront with the old town within walking distance.
Cadiz is a major Andalusian cruise port with ships berthing on the city waterfront. Check which vessels are scheduled before you book shore excursions, Seville day trips or Jerez sherry tours.
Schedule by Year
Port Calendar — Month View
April 2026 (3 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-04-08 | MSC Virtuosa | MSC Cruises | 08:00 | 18:00 | 10h | Alfonso XIII |
| 2026-04-15 | Costa Diadema | Costa Cruises | 07:30 | 17:30 | 10h | Alfonso XIII |
| 2026-04-22 | Celebrity Infinity | Celebrity Cruises | 08:00 | 19:00 | 11h | Alfonso XIII |
May 2026 (3 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-05-06 | Norwegian Viva | Norwegian Cruise Line | 07:00 | 18:00 | 11h | Alfonso XIII |
| 2026-05-13 | Seabourn Ovation | Seabourn | 08:00 | 17:00 | 9h | Alfonso XIII |
| 2026-05-20 | Azamara Onward | Azamara | 08:00 | 20:00 | 12h | Alfonso XIII |
June 2026 (3 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-06-03 | Queen Victoria | Cunard | 07:00 | 18:00 | 11h | Alfonso XIII |
| 2026-06-10 | Silver Moon | Silversea | 08:00 | 19:00 | 11h | Alfonso XIII |
| 2026-06-17 | Regal Princess | Princess Cruises | 07:30 | 17:30 | 10h | Alfonso XIII |
July 2026 (3 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-07-01 | MSC Seaview | MSC Cruises | 08:00 | 20:00 | 12h | Alfonso XIII |
| 2026-07-08 | Costa Smeralda | Costa Cruises | 07:00 | 18:00 | 11h | Alfonso XIII |
| 2026-07-15 | Celebrity Apex | Celebrity Cruises | 08:00 | 19:00 | 11h | Alfonso XIII |
August 2026 (2 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-08-05 | Norwegian Epic | Norwegian Cruise Line | 07:30 | 18:30 | 11h | Alfonso XIII |
| 2026-08-12 | Oceania Riviera | Oceania Cruises | 08:00 | 19:00 | 11h | Alfonso XIII |
September 2026 (3 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-09-02 | Ventura | P&O Cruises | 07:00 | 18:00 | 11h | Alfonso XIII |
| 2026-09-09 | MSC Magnifica | MSC Cruises | 08:00 | 18:00 | 10h | Alfonso XIII |
| 2026-09-16 | Celebrity Silhouette | Celebrity Cruises | 07:30 | 19:30 | 12h | Alfonso XIII |
October 2026 (3 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-10-07 | Queen Elizabeth | Cunard | 08:00 | 18:00 | 10h | Alfonso XIII |
| 2026-10-14 | Azamara Quest | Azamara | 08:00 | 20:00 | 12h | Alfonso XIII |
| 2026-10-21 | Silver Spirit | Silversea | 07:00 | 17:00 | 10h | Alfonso XIII |
April 2027 (1 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-04-14 | MSC World Europa | MSC Cruises | 08:00 | 18:00 | 10h | Alfonso XIII |
May 2027 (1 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-05-12 | Costa Toscana | Costa Cruises | 07:30 | 17:30 | 10h | Alfonso XIII |
Full Schedule (22 entries)
| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-04-08 | MSC Virtuosa | MSC Cruises | 08:00 | 18:00 | 10h | Alfonso XIII |
| 2026-04-15 | Costa Diadema | Costa Cruises | 07:30 | 17:30 | 10h | Alfonso XIII |
| 2026-04-22 | Celebrity Infinity | Celebrity Cruises | 08:00 | 19:00 | 11h | Alfonso XIII |
| 2026-05-06 | Norwegian Viva | Norwegian Cruise Line | 07:00 | 18:00 | 11h | Alfonso XIII |
| 2026-05-13 | Seabourn Ovation | Seabourn | 08:00 | 17:00 | 9h | Alfonso XIII |
| 2026-05-20 | Azamara Onward | Azamara | 08:00 | 20:00 | 12h | Alfonso XIII |
| 2026-06-03 | Queen Victoria | Cunard | 07:00 | 18:00 | 11h | Alfonso XIII |
| 2026-06-10 | Silver Moon | Silversea | 08:00 | 19:00 | 11h | Alfonso XIII |
| 2026-06-17 | Regal Princess | Princess Cruises | 07:30 | 17:30 | 10h | Alfonso XIII |
| 2026-07-01 | MSC Seaview | MSC Cruises | 08:00 | 20:00 | 12h | Alfonso XIII |
| 2026-07-08 | Costa Smeralda | Costa Cruises | 07:00 | 18:00 | 11h | Alfonso XIII |
| 2026-07-15 | Celebrity Apex | Celebrity Cruises | 08:00 | 19:00 | 11h | Alfonso XIII |
| 2026-08-05 | Norwegian Epic | Norwegian Cruise Line | 07:30 | 18:30 | 11h | Alfonso XIII |
| 2026-08-12 | Oceania Riviera | Oceania Cruises | 08:00 | 19:00 | 11h | Alfonso XIII |
| 2026-09-02 | Ventura | P&O Cruises | 07:00 | 18:00 | 11h | Alfonso XIII |
| 2026-09-09 | MSC Magnifica | MSC Cruises | 08:00 | 18:00 | 10h | Alfonso XIII |
| 2026-09-16 | Celebrity Silhouette | Celebrity Cruises | 07:30 | 19:30 | 12h | Alfonso XIII |
| 2026-10-07 | Queen Elizabeth | Cunard | 08:00 | 18:00 | 10h | Alfonso XIII |
| 2026-10-14 | Azamara Quest | Azamara | 08:00 | 20:00 | 12h | Alfonso XIII |
| 2026-10-21 | Silver Spirit | Silversea | 07:00 | 17:00 | 10h | Alfonso XIII |
| 2027-04-14 | MSC World Europa | MSC Cruises | 08:00 | 18:00 | 10h | Alfonso XIII |
| 2027-05-12 | Costa Toscana | Costa Cruises | 07:30 | 17:30 | 10h | Alfonso XIII |
Cadiz Schedule FAQs
How accurate are the Cadiz cruise ship schedules?▼
Schedules are compiled from published cruise timetables and updated periodically. Times, berths and dates can change — always confirm your arrival and departure with your cruise line before booking shore excursions.
Where do ships dock when they call at Cadiz?▼
Most vessels berth at the Alfonso XIII cruise terminal on the city waterfront, within walking distance of the old town. See our Cadiz Cruise Port Guide for details.
When is Cadiz cruise season?▼
Cadiz sees most cruise calls from April through October, with peak traffic in May, June, September and October. Winter calls occur but are less frequent.